Landlord Fees
Please see below details...
Service Level & Standard Fees
Advertising & Marketing
Fully Managed | Rent Collection | Let Only | |
---|---|---|---|
MARKETING ADVICE | Included | Included | Included |
ADVERTISING & MARKETING | Included | Included | Included |
BOARD ERECTION | Included | Included | Included |
ACCOMPANIED VIEWINGS | Included | Included | Included |
Tenancy Set Up & Fees
Fully Managed | Rent Collection | Let Only | |
---|---|---|---|
SET UP FEE | £495.00 + VAT | £495.00 + VAT | 60% + VAT of the Rent (Minimum Fee of £595.00 + VAT) |
MANAGEMENT FEE (OF THE MONTHLY RENT) | 10% + VAT | 6% + VAT | n/a |
RENT GUARANTEE CHARGE | 3.5% + VAT of the Monthly Rent | 3.5% + VAT of the Monthly Rent | n/a |
MOVE IN ATTENDANCE | Included | £75.00 + VAT | £75.00 + VAT |
ARRANGING GAS SAFETY | £100.00 + VAT | £100.00 + VAT | £100.00 + VAT |
ARRANGING ELECTRIC SAFETY | £195.00 + VAT | £195.00 + VAT | £195.00 + VAT |
ARRANGING EPC | £125.00 + VAT | £125.00 + VAT | £125.00 + VAT |
ARRANGING OIL/LPG CERTIFICATE | £125.00 + VAT | £125.00 + VAT | £125.00 + VAT |
ARRANGING LEGIONNAIRES TEST | £90.00 + VAT | £90.00 + VAT | £90.00 + VAT |
During the Tenancy
Fully Managed | Rent Collection | Let Only | |
---|---|---|---|
RENT COLLECTION | Included | Included | n/a |
ARRANGING REPAIRS/MAINTENANCE | Included | n/a | n/a |
ARRANGING COMPLIANCE CERTIFICATES | Included | Included | n/a |
PERIODIC INSPECTION | Included | £75.00 + VAT | £75.00 + VAT |
ADDITIONAL PROPERTY VISITS | £75.00 + VAT | £75.00 + VAT | £75.00 + VAT |
TENANCY RENEWAL | £100.00 + VAT | £100.00 + VAT | £100.00 + VAT |
RENT INCREASE (SECTION 13) | £35.00 + VAT | £35.00 + VAT | £150.00 + VAT |
TENANT NOTICE (SECTION 8/21) | £125.00 + VAT | £125.00 + VAT | £195.00 + VAT |
ANNUAL STATEMENT (UK OR OVERSEAS) | £40.00 + VAT | £40.00 + VAT | n/a |
Ending the Tenancy
Fully Managed | Rent Collection | Let Only | |
---|---|---|---|
CONDUCTING THE CHECK OUT | Included | £195.00 + VAT | £250.00 + VAT |
STATUTORY DECLARATION FILING | £35.00 + VAT | £35.00 + VAT | n/a |
DEPOSIT DISPUTE | £295.00 + VAT per Hearing | £150.00 + VAT | n/a |
Additional Charges
Fully Managed | Rent Collection | Let Only | |
---|---|---|---|
WITHDRAWAL FEE | 50% + VAT of the Set Up Fee | 50% + VAT of the Set Up Fee | 50% + VAT of the Set Up Fee |
MANAGEMENT TAKE OVER | £75.00 + VAT | £75.00 + VAT | £75.00 + VAT |
COURT ATTENDANCE | £295.00 + VAT per Hearing | £295.00 + VAT per Hearing | n/a |
Digital Inventory Charges
NUMBER OF BEDROOMS | UNFURNISHED | FURNISHED |
---|---|---|
ONE | £75.00 + VAT | £95.00 + VAT |
TWO | £95.00 + VAT | £115.00 + VAT |
THREE | £115.00 + VAT | £135.00 + VAT |
FOUR | £135.00 + VAT | £155.00 + VAT |
FIVE+ | £155.00 + VAT | £175.00 + VAT |
Tenants
SERVICE | FEES |
---|---|
Late payment of rent (14 Days in arrears) | A daily charge will be applied of 3% APR above The Bank of England’s base rate |
Lost keys/Electronic fobs | A charge will be applied which covers any reasonable costs incurred by the landlord or letting agent |
Ending a tenancy agreement early – With permission of landlord or letting agent | A charge will be applied which covers any reasonable costs incurred by the landlord or letting agent |
Change the term of the tenancy agreement | £50.00 Inclusive of VAT |